|
Detalhes do produto:
Condições de Pagamento e Envio:
|
| Doença: | NOVO | Garantia: | 12 meses |
|---|---|---|---|
| Velocidade de rotação: | 200-1400r/min | Fluxo: | 0,1-1,03m³/h |
| Porta: | Qingdao China | Classificação: | Equipamento de vestir de minério |
| Pressão: | 1.2Mpa |
Widely used Screw pump Membrane pump
Screw pump is an internally meshed positive displacement pump that primarily delivers liquids through the meshing of the screw and bushing, creating volume changes in the suction and discharge chambers. Its core working components consist of a bushing (stator) with a double-ended helical cavity and a single-ended helical screw (rotor) meshing with it within the stator cavity. When the input shaft, through a universal joint, drives the rotor to planetary rotation around the center of the stator, the stator-rotor pair continuously meshes to form a sealed chamber. These sealed chambers undergo uniform axial motion while maintaining a constant volume, transporting the conveying medium from the suction end through the stator-rotor pair to the discharge end. The medium drawn into the sealed chamber flows through the stator without being agitated or damaged.
Note: The screw pump stator is made of rubber. Dry pumping will burn it out and is not covered by the warranty.
Notes:
1.G indicates a cast iron housing, 40Cr intermediate and input shafts, a 40Cr rotor (hard chrome plated),
a nitrile rubber stator, and a packing seal.
2.GF indicates 304 stainless steel wetted parts, a nitrile rubber stator, and a mechanical seal.
Membrane pump is an industrial equipment used to transport corrosive, high viscosity or particle-containing special media. The main materials include aluminum alloy, stainless steel, cast iron, etc., suitable for high pressure corrosion resistance and strong corrosive conditions. This equipment adopts pneumatic, electric or hydraulic drive mode and is widely used in chemical, petroleum, pharmaceutical, food and electronic industries.
Product Parameters of Ore Dressing Equipment
Specifications of Single Screw Pump
| Model | Rotating Speed (r/min) | Flow (m³/h) | Pressure (MPa) | Motor (KW) | Inlet/Outlet Diameter mm | |||||||||||||||||||||||||||||||||||||||||||||
| G(F)15-2 | 200-1400 | 0.1-1.03 | 1.2 | 0.55-2.2 | 32/25 | |||||||||||||||||||||||||||||||||||||||||||||
| G(F)30-1 | 200-1250 | 0.3-4.25 | 0.6 | 0.55-2.2 | 50/40 | |||||||||||||||||||||||||||||||||||||||||||||
| G(F)30-2 | 200-1250 | 0.3-5.35 | 1.2 | 0.55-5.5 | 50/40 | |||||||||||||||||||||||||||||||||||||||||||||
| G(F)35-1 | 200-1250 | 0.5-8.03 | 0.6 | 0.55-4 | 65/50 | |||||||||||||||||||||||||||||||||||||||||||||
| G(F)35-2 | 200-1250 | 0.68-8.03 | 1.2 | 1.1-7.5 | 65/50 | |||||||||||||||||||||||||||||||||||||||||||||
| G(F)40-1 | 200-760 | 1.38-9.1 | 0.6 | 1.5-4 | 80/65 | |||||||||||||||||||||||||||||||||||||||||||||
| G(F)40-2 | 200-760 | 1.38-9.1 | 1.2 | 3-11 | 80/65 | |||||||||||||||||||||||||||||||||||||||||||||
| G(F)50-1 | 100-650 | 0.54-15.63 | 0.6 | 3-7.5 | 100/80 | |||||||||||||||||||||||||||||||||||||||||||||
| G(F)50-2 | 100-650 | 0.54-15.63 | 1.2 | 3-15 | 100/80 | |||||||||||||||||||||||||||||||||||||||||||||
| G(F)60-1 | 100-630 | 0.42-22.6 | 0.6 | 2.2-11 | 125/100 | |||||||||||||||||||||||||||||||||||||||||||||
| G(F)60-2 | 100-630 | 0.42-22.6 | 1.2 | 4-18.5 | 125/100 | |||||||||||||||||||||||||||||||||||||||||||||
| G(F)70-1 | 80-560 | 1.1-28.4 | 0.6 | 3-11 | 125/100 | |||||||||||||||||||||||||||||||||||||||||||||
| G(F)70-2 | 80-560 | 1.1-28.4 | 1.2 | 5.5-22 | 125/100 | |||||||||||||||||||||||||||||||||||||||||||||
| G(F)85-1 | 60-370 | 1.06-35.2 | 0.6 | 5.5-15 | 150/125 | |||||||||||||||||||||||||||||||||||||||||||||
| G(F)85-2 | 60-370 | 5.5-35.2 | 1.2 | 11-30 | 150/125 | |||||||||||||||||||||||||||||||||||||||||||||
| G(F)105-1 | 29-290 | 1.3-62.5 | 0.6 | 5.5-30 | 200/200 | |||||||||||||||||||||||||||||||||||||||||||||
| G(F)105-2 | 29-290 | 1.3-62.5 | 1.2 | 11-55 | 200/200 | |||||||||||||||||||||||||||||||||||||||||||||
| G(F)135-1 | 80-260 | 29-115 | 0.6 | 15-45 | 200/200 | |||||||||||||||||||||||||||||||||||||||||||||
| G(F)135-2 | 80-260 | 29-115 | 1.2 | 30-75 | 200/200 | |||||||||||||||||||||||||||||||||||||||||||||
Specifications of Membrane Pump
| Model | Material | Inlet/Outlet Diameter | Capacity | Head | Particles Allowed | Pressure | ||||||||||||||||||||||||||||||||||||||||||||
| QBY-15 | Aluminium Alloy Stainless Steel | 1/2° | 13.2gpm(50lpm) | 70m | 1.6mm | ≤0.7Mpa | ||||||||||||||||||||||||||||||||||||||||||||
| 1/2° | 13.2gpm(50lpm) | 70m | 1.6mm | ≤0.7Mpa | ||||||||||||||||||||||||||||||||||||||||||||||
| QBY-20 | 3/4° | 13.2gpm(50lpm) | 70m | 2.5mm | ≤0.7Mpa | |||||||||||||||||||||||||||||||||||||||||||||
| 3/4° | 13.2gpm(50lpm) | 70m | 2.5mm | ≤0.7Mpa | ||||||||||||||||||||||||||||||||||||||||||||||
| QBY-25 | 1 | 40 gpm(150 lpm) | 70m | 4mm | ≤0.7Mpa | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 40 gpm(150 lpm) | 70m | 4mm | ≤0.7Mpa | ||||||||||||||||||||||||||||||||||||||||||||||
| QBY-40 | 3/2' | 90 gpm(340 lpm) | 70m | 5mm | ≤0.7Mpa | |||||||||||||||||||||||||||||||||||||||||||||
| 3/2° | 90 gpm(340 lpm) | 70m | 5mm | ≤0.7Mpa | ||||||||||||||||||||||||||||||||||||||||||||||
| QBY-50 | 2° | 150 gpm(570 lpm) | 70m | 6mm | ≤0.7Mpa | |||||||||||||||||||||||||||||||||||||||||||||
| 2° | 150 gpm(570 lpm) | 70m | 6mm | ≤0.7Mpa | ||||||||||||||||||||||||||||||||||||||||||||||
| QBY-80 | 3' | 265 gpm(1041 lpm) | 70m | 10mm | ≤0.7Mpa | |||||||||||||||||||||||||||||||||||||||||||||
| 3' | 265 gpm(1041 Ipm) | 70m | 10mm | ≤0.7Mpa | ||||||||||||||||||||||||||||||||||||||||||||||
| Applicable industries:acid and alkali liquid,cleanser,cosmetics,food,medicine,electronic,wastewater treatment et..(P materialis optional.) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Product Display of Ore Dressing Equipment
![]()
![]()
Ore Dressing Equipment
Pessoa de Contato: Mr. David
Telefone: 86-18637916126